
The fast measuring Metis M3 and the high-speed models H3 are shortwave measuring pyrometers of the latest generation. They are available for stationary installation with integrated optics or as optical fiber version.
Technical Data 1-Color Pyrometers
Temperature ranges | 50–800°C 80–1200°C 100–1500°C |
Spectral range | 2–2.6 µm |
Response time / exposure time | < 1 ms / < 0.5 ms |
Smallest spot size | 0.6 mm |
Data sheet (pdf) | Manual (download area) |
Temperature ranges | 100–700°C 150–1200°C 180–1300°C |
Spectral range | 1.65–2.1 µm |
Response time / exposure time | < 1 ms / < 0.5 ms |
Smallest spot size | 0.4 mm |
Data sheet (pdf) | Manual (download area) |
Temperature ranges | 200–1300°C 250–1300°C 350–1800°C 400–2500°C 500–3300°C *) |
Spectral range | 1.45–1.8 μm *) 1.4 μm |
Response time / exposure time | < 1 ms / < 0.5 ms |
Smallest spot size | 0.4 mm |
Data sheet (pdf) | Manual (download area) |
Temperature ranges | 550–1400°C 600–1600°C 650–1800°C 750–2500°C 900–3000°C *) 1000–3300°C *) |
Spectral range | 0.7–1.1 μm / *) 0.87 μm |
Response time / exposure time | < 1 ms / < 0.5 ms |
Smallest spot size | 0.4 mm |
Data sheet (pdf) | Manual (download area) |
Temperature ranges | 400–1400°C 450–1800°C 500–2200°C 550–3000°C 600–3800°C |
Spectral range | 1,27 μm |
Response time / exposure time | < 1 ms / < 0.5 ms |
Smallest spot size | 0.3 mm |
Data sheet (pdf) | Manual (download area) |
Temperature ranges | 600–1400°C 700–1800°C |
Spectral range | 0.855–0.905 µm |
Response time / exposure time | < 1 ms / < 0.5 ms |
Smallest spot size | 0.7 mm |
Datasheet as pdf not available | Manual (download area) |
Temperature ranges | 900–2500°C |
Spectral range | 0,575–0,625 µm |
Response time / exposure time | < 1 ms / < 0.5 ms |
Smallest spot size | 0.7 mm |
Datasheet as pdf not available | Manual (download area) |
High-speed
Temperature ranges | 120–520°C 180–800°C |
Spectral range | 1.65–2.1 µm |
Response time / exposure time | < 40 µs / < 20 µs |
Smallest spot size | 0.4 mm |
Data sheet (pdf) | Manual (download area) |
Temperature ranges | 250–800°C 300–900°C 350–1100°C 400–1200°C 500–1600°C 600–1800°C 700–2500°C |
Spectral range | 1.45–1.8 μm |
Response time / exposure time | < 40 µs / < 20 µs |
Smallest spot size | 0,4 mm |
Data sheet (pdf) | Manual (download area) |
Temperature ranges | 550–1200°C 600–1400°C 650–1600°C 750–1800°C 750–2000°C |
Spectral range | 0.7–1.1 μm |
Response time / exposure time | < 40 µs / < 20 µs |
Smallest spot size | 0.4 mm |
Data sheet (pdf) | Manual (download area) |
Technical Data 2-Color Pyrometers
Temperature ranges | 300–1000°C 350–1300°C 400–1600°C 500–1800°C 600–2300°C 800–3000°C *) 1000–3300°C *) |
Spectral range | Channel 1: 1.65–1.8 μm / Channel 2: 1.45–1.65 μm *) Channel 1: 1.64 μm / Channel 2: 1.4 μm |
Response time / exposure time | < 1 ms / < 0.5 ms |
Smallest spot size | 0.8 mm |
Data sheet (pdf) | Manual (download area) |
Temperature ranges | 600–1400°C 750–1800°C 800–2100°C 900–2500°C 650–1500°C 1000–3000°C *) 1100–3300°C *) |
Spectral range | Channel 1: 0.93–1.1 μm / Channel 2: 0.75–0.93 μm *) Channel 1: 0.99 μm / Channel 2: 0.78 μm |
Response time / exposure time | < 1 ms / < 0,5 ms |
Smallest spot size | 0.8 mm |
Data sheets (pdf): M311 M311-Gießstrahl M3F1-Flamme | Manual (download area) |
High-speed
Temperature ranges | 350–800°C 400–1200°C 500–1300°C 550–1400°C 600–1600°C 700–2300°C 1000–2500°C 1300–3000°C *) |
Spectral range | Channel 1: 1.65–1.8 μm / Channel 2: 1.45–1.65 μm *) Channel 1: 1.64 μm / Channel 2: 1.4 μm |
Response time / exposure time | < 80 µs / < 40 µs |
Smallest spot size | 0.8 mm |
Data sheet (pdf) | Manual (download area) |
Temperature ranges | 600–1300°C 650–1300°C 750–1400°C 900–1800°C 1100–2000°C 1100–2200°C *) 1300–2500°C 1600–3300°C *) |
Spectral range | Channel 1: 0.93–1.1 μm / Channel 2: 0.75–0.93 μm *) Channel 1: 0.99 μm / Channel 2: 0.78 μm |
Response time / exposure time | < 80 µs / < 40 µs |
Smallest spot size | 0.8 mm |
Data sheet (pdf) | Manual (download area) |
We always recommend a personal advance consultation before you decide on a device.
Features


Ease of Use
- Bright 10-digit matrix display for temperature or parameter display
- Fast measurement distance adjustment at motor focus optics (only M3 models)
- Integrated dirty window monitoring and switch-off level (only at 2-color pyrometers: for pollution control of viewing windows and sight glasses)
- LED’s to indicate active inputs and outputs.
Suitable for Industrial Applications

- Immune to electromagnetic fields
- Protected connection: against reverse polarity, wrong connection, over-voltage.
- Up to 80 degrees ambient temperature at the M3 housing, fiber optic types up to 250°C at the optical head
- with scratch-resistant, high temperature resistant sapphire shield on devices with integrated optics
- Optics hermetically sealed at fixed optics and motorized focus optics
- Fiber optic models can be integrated in a Heavy-Duty Measuring Systems for measurements under the harshest conditions.
Universal Connections

- 2 analog outputs with high-resolution 16-bit.
- 3 inputs and outputs, configurable as digital input, analog input or digital output. For external switching operations, activation of stored pyrometer configurations, external analog emissivity adjustment, measuring distance setting (devices with motorized focus), external setpoint adjustment (devices with PID controller), or switching signal output on temperature events.
- 3 digital inputs and outputs for remote control and switching signal output at temperature events and as control inputs
- 1 analog input for external adjustment:
- Emissivity
- Measuring distance (devices with motorized focus)
- Setpoint value (devices with PID controller)
- Equipment options:
- versions with self-tuning PID controller
- versions with fieldbus systems
- Versions with 12 or 17-pin connection plug for device settings via buttons, display directly on the device, 2 analog outputs, 3 configurable inputs / outputs or with PID controller and extra many inputs / outputs: 1 analog output, 4 digital inputs, 2 digital outputs.
Precise Optics

- Motorized focus optics are simply adjusted by pressing a button and show the set distance on the display or PC.
- Manually focusable optics with an easy and fast one-hand adjustment of the continuous adjustable focus distance.
- Fixed focus optics with best distance ratios reach very small spot sizes.
Precise Alignment

- Pinpoint laser targeting light for target marking. At focusable optics, the spot size diameter can be optimally adapted to the measuring task.
- Through lens view finder for sighting the measuring object up to above 3000°C. With target circle showing the measurement field and brightness adjustment for measuring of glowing objects.
- Highly dynamic color camera module for alignment and monitoring on a monitor. The automatic picture brightness adjustment adapts extremely quickly to changing brightness of the measured object and is thus also ideal for process monitoring.
Innumerable Possibilities on a PC

- Extensive Software SensorTools for measured value display, recording or device parameter settings
