
The Metis series consists of 1-color pyrometers in different spectral ranges. They are available for stationary installation and are used for measurements on non-metals, glass or flue gas measurements.
Technical Data
Temperature range | 300–1300°C |
Spectral range | 3.43 µm |
Response time | 100 ms |
Smallest spot size | 1.2 mm |
Data sheet (pdf) | Manual (download area) |
Temperature ranges | 400–1300°C 500-1500°C 500-2000°C |
Spectral range | MY45: 4.5 µm MY46: 4.6 µm MY47: 4.6 µm (as MY46, with TÜV certification according to DIN EN 15267-2) |
Response time | 100 ms |
Smallest spot size | 2.5 mm |
Data sheet (pdf) | Manual (download area) |
Temperature ranges | 80–800°C 100-1000°C 300-1300°C 500-2500°C |
Spectral range | 5.14 µm |
Response time | 5/30/100 ms |
Smallest spot size | 0.8 mm |
Data sheet (pdf) | Manual (download area) |
Temperature ranges | 50–400°C 300-800°C |
Spectral range | 8.05 µm |
Response time | 100 ms |
Smallest spot size | 2.5 mm |
Data sheet (pdf) | Manual (download area) |
Temperature ranges | 0–400°C 0-700°C 0-1000°C |
Spectral range | 8-14 µm |
Response time | Devices with 5 or 100 ms available |
Smallest spot size | 1.5 mm (at 5 ms response time) 0.9 mm (at 100 ms response time) |
Data sheet (pdf) | Manual (download area) |
Features
- Device parameters emissivity and response time adjustable in the device or via interface.
- Laser targeting light or through-lens view finder for easy alignment to the measuring object.
- Interface RS232 or RS485 (optional).